| Source | Date | Action | Price |
| PropertyHeads | 2021-03-08 | Listed | £235,000 |
| PropertyHeads | 2021-02-24 | Listed | £235,000 |
| PropertyHeads | 2021-02-24 | Listed | £235,000 |
| PropertyHeads | 2021-02-24 | Listed | £235,000 |
| PropertyHeads | 2021-02-24 | Listed | £235,000 |
| PropertyHeads | 2021-02-24 | Listed | £235,000 |
| PropertyHeads | 2021-02-24 | Listed | £235,000 |
| PropertyHeads | 2021-02-24 | Listed | £235,000 |
| PropertyHeads | 2021-02-24 | Listed | £235,000 |
| PropertyHeads | 2021-02-24 | Listed | £235,000 |
| PropertyHeads | 2021-02-24 | Listed | £235,000 |
| PropertyHeads | 2021-02-24 | Listed | £235,000 |
| PropertyHeads | 2021-02-24 | Listed | £235,000 |
| PropertyHeads | 2021-02-24 | Listed | £235,000 |
| PropertyHeads | 2021-02-24 | Listed | £235,000 |
| PropertyHeads | 2021-02-24 | Listed | £235,000 |
| PropertyHeads | 2021-02-24 | Listed | £235,000 |
| Date | Price |
| 2021-10-08 | £250,000 |
| 2010-12-21 | £167,000 |
No photos from previous listings are on file.