| Source | Date | Action | Price |
| PropertyHeads | 2017-04-28 | Listed | £900 |
| PropertyHeads | 2016-04-29 | Listed | £825 |
| PropertyHeads | 2015-10-13 | Listed | £850 |
| PropertyHeads | 2012-11-14 | Listed | £650 |
| PropertyHeads | 2011-02-01 | Listed | £650 |
| PropertyHeads | 2011-01-19 | Listed | £650 |
| PropertyHeads | 2011-01-08 | Listed | £650 |
| PropertyHeads | 2011-01-06 | Listed | £650 |
| PropertyHeads | 2011-01-05 | Listed | £650 |
| PropertyHeads | 2011-01-05 | Listed | £650 |
| PropertyHeads | 2010-12-30 | Listed | £650 |
| PropertyHeads | 2010-12-24 | Listed | £650 |
| PropertyHeads | 2010-12-22 | Listed | £650 |
| PropertyHeads | 2010-12-21 | Listed | £650 |
| PropertyHeads | 2010-12-20 | Listed | £650 |
| PropertyHeads | 2010-12-17 | Listed | £650 |
| PropertyHeads | 2010-12-16 | Listed | £650 |
| PropertyHeads | 2010-11-25 | Listed | £650 |
| PropertyHeads | 2010-09-07 | Listed | £650 |
| Date | Price |
| 2012-11-09 | £122,000 |
| 2002-12-17 | £99,950 |
| 1997-11-26 | £59,500 |
No photos from previous listings are on file.