| Source | Date | Action | Price |
| PropertyHeads | 2022-03-26 | Listed | £325,000 |
| PropertyHeads | 2015-12-17 | Listed | £280,000 |
| PropertyHeads | 2015-12-17 | Listed | £110 |
| PropertyHeads | 2015-12-17 | Listed | £110 |
| PropertyHeads | 2015-12-17 | Listed | £110 |
| PropertyHeads | 2015-12-17 | Listed | £110 |
| PropertyHeads | 2015-12-17 | Listed | £110 |
| PropertyHeads | 2015-12-17 | Listed | £110 |
| PropertyHeads | 2015-01-22 | Listed | £110 |
| PropertyHeads | 2015-01-10 | Listed | £440 |
| PropertyHeads | 2015-01-10 | Listed | £440 |
| PropertyHeads | 2015-01-10 | Listed | £440 |
| PropertyHeads | 2015-01-10 | Listed | £440 |
| PropertyHeads | 2015-01-10 | Listed | £440 |
| PropertyHeads | 2015-01-10 | Listed | £440 |
| Date | Price |
| 2013-08-02 | £118,000 |
| 2001-11-02 | £55,000 |
No photos from previous listings are on file.