| Date | Price |
| 2023-02-17 | £150,000 |
| 2017-08-22 | £165,000 |
| 2016-08-06 | £154,000 |
| 2008-04-25 | £125,000 |
| 2006-07-10 | £130,000 |
| 2005-09-09 | £130,000 |
| 2005-08-30 | £125,500 |
| 2004-09-28 | £105,000 |
| 2004-09-24 | £102,000 |
| 2003-04-30 | £89,995 |
| 2002-04-19 | £72,000 |
| 2001-09-04 | £70,000 |
| 1999-03-18 | £41,995 |
No photos from previous listings are on file.