| Source | Date | Action | Price |
| PropertyHeads | 2025-02-27 | Listed | £400,000 |
| Date | Price |
| 2021-02-16 | £325,000 |
| 2016-10-11 | £305,000 |
| 2012-08-31 | £218,000 |
| 2009-10-23 | £214,950 |
| 2006-12-15 | £210,000 |
| 2005-08-12 | £197,000 |
| 2002-05-03 | £149,950 |
| 1998-09-04 | £91,500 |
| 1995-11-30 | £70,000 |
No photos from previous listings are on file.