| Source | Date | Action | Price |
| PropertyHeads | 2025-02-27 | Listed | £400,000 |
| PropertyHeads | 2016-10-19 | Listed | £329,500 |
| Date | Price |
| 2025-02-12 | £410,000 |
| 2022-11-28 | £362,500 |
| 2016-12-19 | £329,500 |
| 2014-11-06 | £291,000 |
| 2006-04-28 | £195,000 |
| 2005-10-28 | £210,000 |
| 2002-08-09 | £155,000 |
| 1997-07-31 | £74,950 |
No photos from previous listings are on file.