| Source | Date | Action | Price |
| PropertyHeads | 2011-04-04 | Listed | £300,000 |
| PropertyHeads | 2010-11-22 | Listed | £329,950 |
| PropertyHeads | 2010-11-22 | Listed | £329,950 |
| PropertyHeads | 2010-11-22 | Listed | £329,950 |
| PropertyHeads | 2010-11-22 | Listed | £329,950 |
| PropertyHeads | 2010-11-22 | Listed | £329,950 |
| PropertyHeads | 2010-11-22 | Listed | £329,950 |
| PropertyHeads | 2010-11-22 | Listed | £329,950 |
| PropertyHeads | 2010-11-22 | Listed | £329,950 |
| PropertyHeads | 2010-11-22 | Listed | £329,950 |
| PropertyHeads | 2010-11-22 | Listed | £329,950 |
| PropertyHeads | 2010-11-22 | Listed | £329,950 |
| PropertyHeads | 2010-11-22 | Listed | £329,950 |
| PropertyHeads | 2010-11-22 | Listed | £329,950 |
| PropertyHeads | 2010-11-22 | Listed | £329,950 |
| PropertyHeads | 2010-11-22 | Listed | £329,950 |
| PropertyHeads | 2010-11-22 | Listed | £329,950 |
| PropertyHeads | 2010-11-22 | Listed | £329,950 |
| PropertyHeads | 2010-11-22 | Listed | £329,950 |
| Date | Price |
| 2012-10-16 | £275,000 |
No photos from previous listings are on file.