| Source | Date | Action | Price |
| PropertyHeads | 2017-09-02 | Listed | £194,950 |
| Date | Price |
| 2024-11-19 | £238,750 |
| 2021-03-08 | £210,000 |
| 2007-07-20 | £144,500 |
| 2004-05-28 | £140,000 |
| 2003-04-11 | £115,000 |
| 2001-06-15 | £79,950 |
| 2000-05-12 | £64,500 |
| 2000-02-29 | £65,000 |
| 1998-05-22 | £56,950 |
No photos from previous listings are on file.