| Source | Date | Action | Price |
| PropertyHeads | 2021-02-01 | Listed | £265,000 |
| PropertyHeads | 2021-01-05 | Listed | £259,500 |
| PropertyHeads | 2021-01-05 | Listed | £259,500 |
| PropertyHeads | 2021-01-05 | Listed | £259,500 |
| PropertyHeads | 2021-01-05 | Listed | £259,500 |
| PropertyHeads | 2021-01-05 | Listed | £259,500 |
| PropertyHeads | 2021-01-05 | Listed | £259,500 |
| PropertyHeads | 2021-01-05 | Listed | £259,500 |
| PropertyHeads | 2021-01-05 | Listed | £259,500 |
| PropertyHeads | 2021-01-05 | Listed | £259,500 |
| PropertyHeads | 2021-01-05 | Listed | £259,500 |
| PropertyHeads | 2021-01-05 | Listed | £259,500 |
| PropertyHeads | 2021-01-05 | Listed | £259,500 |
| PropertyHeads | 2021-01-05 | Listed | £259,500 |
| PropertyHeads | 2021-01-05 | Listed | £259,500 |
| PropertyHeads | 2021-01-05 | Listed | £259,500 |
| PropertyHeads | 2021-01-05 | Listed | £259,500 |
| Date | Price |
| 2025-08-15 | £319,950 |
| 2014-05-16 | £140,000 |
| 2004-03-24 | £113,000 |
| 2001-08-31 | £65,000 |
No photos from previous listings are on file.