| Source | Date | Action | Price |
| PropertyHeads | 2021-02-01 | Listed | £299,950 |
| PropertyHeads | 2020-10-03 | Listed | £299,950 |
| PropertyHeads | 2020-10-03 | Listed | £299,950 |
| PropertyHeads | 2020-10-03 | Listed | £299,950 |
| PropertyHeads | 2020-10-03 | Listed | £299,950 |
| PropertyHeads | 2020-10-03 | Listed | £299,950 |
| PropertyHeads | 2020-10-03 | Listed | £299,950 |
| PropertyHeads | 2020-10-03 | Listed | £299,950 |
| PropertyHeads | 2020-10-03 | Listed | £299,950 |
| PropertyHeads | 2020-10-03 | Listed | £299,950 |
| PropertyHeads | 2020-10-03 | Listed | £299,950 |
| PropertyHeads | 2020-10-03 | Listed | £299,950 |
| PropertyHeads | 2020-10-03 | Listed | £299,950 |
| PropertyHeads | 2020-10-03 | Listed | £299,950 |
| PropertyHeads | 2020-10-03 | Listed | £299,950 |
| PropertyHeads | 2020-10-03 | Listed | £299,950 |
| PropertyHeads | 2020-10-03 | Listed | £299,950 |
| Date | Price |
| 2021-01-15 | £295,000 |
No photos from previous listings are on file.