Source | Date | Action | Price |
PropertyHeads | 2021-02-01 | Listed | £190,000 |
PropertyHeads | 2020-09-22 | Listed | £190,000 |
PropertyHeads | 2020-09-22 | Listed | £190,000 |
PropertyHeads | 2020-09-22 | Listed | £190,000 |
PropertyHeads | 2020-09-22 | Listed | £190,000 |
PropertyHeads | 2020-09-22 | Listed | £180,000 |
PropertyHeads | 2020-09-22 | Listed | £190,000 |
PropertyHeads | 2020-09-22 | Listed | £190,000 |
PropertyHeads | 2020-09-22 | Listed | £190,000 |
PropertyHeads | 2020-09-22 | Listed | £190,000 |
PropertyHeads | 2020-09-22 | Listed | £190,000 |
PropertyHeads | 2020-09-22 | Listed | £190,000 |
PropertyHeads | 2020-09-22 | Listed | £190,000 |
PropertyHeads | 2020-09-22 | Listed | £190,000 |
PropertyHeads | 2020-09-22 | Listed | £190,000 |
PropertyHeads | 2020-09-22 | Listed | £190,000 |
PropertyHeads | 2020-09-22 | Listed | £190,000 |
Date | Price |
2025-05-19 | £230,000 |
2021-07-30 | £183,000 |
No photos from previous listings are on file.