| Source | Date | Action | Price |
| PropertyHeads | 2020-09-26 | Listed | £370,000 |
| PropertyHeads | 2020-09-26 | Listed | £370,000 |
| PropertyHeads | 2020-09-26 | Listed | £370,000 |
| PropertyHeads | 2020-09-26 | Listed | £370,000 |
| PropertyHeads | 2020-09-26 | Listed | £370,000 |
| PropertyHeads | 2020-09-26 | Listed | £370,000 |
| PropertyHeads | 2020-09-26 | Listed | £370,000 |
| PropertyHeads | 2020-09-26 | Listed | £370,000 |
| PropertyHeads | 2020-09-26 | Listed | £370,000 |
| PropertyHeads | 2020-09-26 | Listed | £370,000 |
| PropertyHeads | 2020-09-26 | Listed | £370,000 |
| PropertyHeads | 2020-09-26 | Listed | £370,000 |
| PropertyHeads | 2020-09-26 | Listed | £370,000 |
| PropertyHeads | 2020-09-26 | Listed | £370,000 |
| PropertyHeads | 2020-09-26 | Listed | £370,000 |
| PropertyHeads | 2020-09-26 | Listed | £370,000 |
| Date | Price |
| 2021-06-29 | £382,000 |
| 2017-01-23 | £287,000 |
No photos from previous listings are on file.