| Source | Date | Action | Price |
| PropertyHeads | 2021-02-01 | Listed | £370,000 |
| PropertyHeads | 2020-11-19 | Listed | £370,000 |
| PropertyHeads | 2020-11-19 | Listed | £370,000 |
| PropertyHeads | 2020-11-19 | Listed | £370,000 |
| PropertyHeads | 2020-11-19 | Listed | £370,000 |
| PropertyHeads | 2020-11-19 | Listed | £370,000 |
| PropertyHeads | 2020-11-19 | Listed | £370,000 |
| PropertyHeads | 2020-11-19 | Listed | £370,000 |
| PropertyHeads | 2020-11-19 | Listed | £370,000 |
| PropertyHeads | 2020-11-19 | Listed | £370,000 |
| PropertyHeads | 2020-11-19 | Listed | £370,000 |
| PropertyHeads | 2020-11-19 | Listed | £370,000 |
| PropertyHeads | 2020-11-19 | Listed | £370,000 |
| PropertyHeads | 2020-11-19 | Listed | £370,000 |
| PropertyHeads | 2020-11-19 | Listed | £370,000 |
| PropertyHeads | 2020-11-19 | Listed | £370,000 |
| PropertyHeads | 2020-11-19 | Listed | £370,000 |
| Date | Price |
| 2022-03-14 | £365,000 |
| 2006-05-08 | £220,000 |
| 2000-01-07 | £97,000 |
No photos from previous listings are on file.