| Date | Price |
| 2018-12-20 | £270,000 |
| 2014-12-19 | £247,500 |
| 2014-02-28 | £220,000 |
| 2012-07-06 | £227,500 |
| 2009-04-16 | £225,000 |
| 2007-04-16 | £235,000 |
| 2004-11-02 | £250,000 |
| 2003-09-19 | £225,000 |
| 2003-07-01 | £219,500 |
| 2003-01-17 | £167,500 |
| 2000-07-12 | £95,000 |
| 2000-06-12 | £95,000 |
| 2000-06-12 | £110,000 |
| 1999-11-17 | £148,500 |
No photos from previous listings are on file.