| Source | Date | Action | Price |
| PropertyHeads | 2023-08-14 | Listed | £214,950 |
| PropertyHeads | 2023-08-14 | Listed | £115,950 |
| PropertyHeads | 2023-08-12 | Listed | £220,000 |
| PropertyHeads | 2023-08-12 | Listed | £121,000 |
| PropertyHeads | 2022-03-06 | Listed | £224,950 |
| PropertyHeads | 2022-03-05 | Listed | £224,950 |
| PropertyHeads | 2022-02-27 | Listed | £123,950 |
| PropertyHeads | 2022-02-26 | Listed | £123,950 |
| PropertyHeads | 2020-12-08 | Listed | £49,750 |
| PropertyHeads | 2020-12-08 | Listed | £99,500 |
| PropertyHeads | 2020-12-08 | Listed | £149,250 |
| PropertyHeads | 2020-07-21 | Listed | £99,500 |
| PropertyHeads | 2020-07-15 | Listed | £49,750 |
| PropertyHeads | 2020-07-15 | Listed | £149,250 |
| Date | Price |
| 2023-12-15 | £115,000 |
No photos from previous listings are on file.