| Source | Date | Action | Price |
| PropertyHeads | 2018-01-31 | Listed | £98,000 |
| Date | Price |
| 2025-04-16 | £163,000 |
| 2022-07-04 | £143,675 |
| 2018-11-06 | £100,000 |
| 2010-12-20 | £106,500 |
| 2008-06-27 | £115,000 |
| 2008-04-18 | £118,000 |
| 2002-11-29 | £64,000 |
| 1999-03-05 | £39,950 |
| 1996-02-29 | £21,000 |
No photos from previous listings are on file.