| Source | Date | Action | Price |
| PropertyHeads | 2014-11-07 | Listed | £250,000 |
| Date | Price |
| 2017-01-31 | £134,000 |
| 2015-03-13 | £248,500 |
| 2012-11-30 | £176,000 |
| 2011-12-09 | £199,950 |
| 2002-12-03 | £78,000 |
| 2002-10-31 | £145,500 |
| 2002-09-13 | £161,000 |
| 2000-11-03 | £112,500 |
| 1998-10-23 | £89,900 |
| 1997-10-10 | £29,000 |
| 1997-01-10 | £54,950 |
No photos from previous listings are on file.