| Source | Date | Action | Price |
| PropertyHeads | 2023-05-13 | Listed | £3,000 |
| PropertyHeads | 2023-05-12 | Listed | £3,000 |
| PropertyHeads | 2022-11-09 | Listed | £3,395 |
| PropertyHeads | 2022-02-10 | Listed | £3,850 |
| PropertyHeads | 2022-01-26 | Listed | £3,850 |
| PropertyHeads | 2022-01-24 | Listed | £3,850 |
| PropertyHeads | 2021-11-05 | Listed | £2,970 |
| PropertyHeads | 2019-10-23 | Listed | £3,395 |
| PropertyHeads | 2015-12-19 | Listed | £2,800 |
| PropertyHeads | 2014-12-09 | Listed | £400 |
| Date | Price |
| 2009-07-10 | £125,000 |
No photos from previous listings are on file.