| Source | Date | Action | Price |
| PropertyHeads | 2022-11-30 | Listed | £1,545 |
| PropertyHeads | 2022-11-29 | Listed | £1,800 |
| PropertyHeads | 2020-12-07 | Listed | £1,485 |
| PropertyHeads | 2017-10-31 | Listed | £1,425 |
| PropertyHeads | 2013-11-23 | Listed | £1,425 |
| PropertyHeads | 2012-01-24 | Listed | £335 |
| PropertyHeads | 2012-01-24 | Listed | £335 |
| PropertyHeads | 2011-11-23 | Listed | £1,080 |
| PropertyHeads | 2011-07-25 | Listed | £950 |
| PropertyHeads | 2011-07-08 | Listed | £960 |
| PropertyHeads | 2011-01-27 | Listed | £960 |
| PropertyHeads | 2011-01-21 | Listed | £300 |
| PropertyHeads | 2010-01-04 | Listed | £975 |
| PropertyHeads | 2009-01-13 | Listed | £350 |
| PropertyHeads | 2008-12-19 | Listed | £975 |
| Date | Price |
| 2005-05-10 | £142,000 |
| 2000-04-28 | £86,000 |
| 1995-03-27 | £52,000 |
No photos from previous listings are on file.