| Date | Price |
| 2021-01-06 | £240,000 |
| 2016-02-04 | £225,000 |
| 2013-01-25 | £158,500 |
| 2012-01-11 | £147,000 |
| 2008-11-28 | £150,000 |
| 2006-02-17 | £145,000 |
| 2003-09-29 | £127,000 |
| 2003-08-15 | £127,000 |
| 2002-01-07 | £102,000 |
| 1999-02-23 | £47,250 |
| 1995-09-29 | £54,000 |
No photos from previous listings are on file.