| Source | Date | Action | Price |
| PropertyHeads | 2015-12-05 | Listed | £295,000 |
| PropertyHeads | 2010-04-06 | Listed | £229,950 |
| PropertyHeads | 2009-03-21 | Listed | £229,950 |
| PropertyHeads | 2009-03-21 | Listed | £229,950 |
| PropertyHeads | 2009-03-21 | Listed | £229,950 |
| PropertyHeads | 2009-03-21 | Listed | £229,950 |
| PropertyHeads | 2009-03-21 | Listed | £229,950 |
| PropertyHeads | 2009-03-21 | Listed | £229,950 |
| PropertyHeads | 2009-03-21 | Listed | £229,950 |
| PropertyHeads | 2009-03-21 | Listed | £229,950 |
| PropertyHeads | 2009-03-21 | Listed | £229,950 |
| PropertyHeads | 2009-03-21 | Listed | £229,950 |
| PropertyHeads | 2009-03-21 | Listed | £229,950 |
| PropertyHeads | 2009-03-21 | Listed | £229,950 |
| PropertyHeads | 2009-03-21 | Listed | £229,950 |
| PropertyHeads | 2009-03-21 | Listed | £229,950 |
| PropertyHeads | 2009-03-21 | Listed | £229,950 |
| PropertyHeads | 2009-03-21 | Listed | £229,950 |
| Date | Price |
| 2025-02-07 | £380,000 |
| 2016-04-28 | £295,000 |
| 2010-12-15 | £200,000 |
No photos from previous listings are on file.