| Source | Date | Action | Price |
| PropertyHeads | 2011-04-04 | Listed | £139,950 |
| PropertyHeads | 2010-10-15 | Listed | £139,950 |
| PropertyHeads | 2010-10-15 | Listed | £139,950 |
| PropertyHeads | 2010-10-15 | Listed | £139,950 |
| PropertyHeads | 2010-10-15 | Listed | £139,950 |
| PropertyHeads | 2010-10-15 | Listed | £139,950 |
| PropertyHeads | 2010-10-15 | Listed | £139,950 |
| PropertyHeads | 2010-10-15 | Listed | £139,950 |
| PropertyHeads | 2010-10-15 | Listed | £139,950 |
| PropertyHeads | 2010-10-15 | Listed | £139,950 |
| PropertyHeads | 2010-10-15 | Listed | £139,950 |
| PropertyHeads | 2010-10-15 | Listed | £139,950 |
| PropertyHeads | 2010-10-15 | Listed | £139,950 |
| PropertyHeads | 2010-10-15 | Listed | £139,950 |
| PropertyHeads | 2010-10-15 | Listed | £139,950 |
| PropertyHeads | 2010-10-15 | Listed | £139,950 |
| PropertyHeads | 2010-10-15 | Listed | £139,950 |
| PropertyHeads | 2010-10-15 | Listed | £139,950 |
| PropertyHeads | 2010-10-15 | Listed | £139,950 |
| PropertyHeads | 2010-08-02 | Listed | £139,950 |
| Date | Price |
| 2020-10-30 | £236,857 |
| 2020-10-30 | £236,857 |
| 2011-02-25 | £125,000 |
No photos from previous listings are on file.