| Source | Date | Action | Price |
| PropertyHeads | 2017-08-14 | Listed | £300,000 |
| PropertyHeads | 2017-07-26 | Listed | £300,000 |
| Date | Price |
| 2024-10-11 | £350,000 |
| 2017-12-07 | £285,000 |
| 2015-01-30 | £282,000 |
| 2010-04-30 | £248,000 |
| 2008-12-08 | £225,000 |
| 2006-07-17 | £229,500 |
| 2005-11-30 | £202,500 |
| 2004-02-20 | £200,000 |
No photos from previous listings are on file.