| Date | Price |
| 2023-12-15 | £230,000 |
| 2021-04-19 | £400,000 |
| 2013-09-26 | £355,000 |
| 2010-07-23 | £290,500 |
| 2007-01-17 | £275,000 |
| 2004-03-12 | £210,000 |
| 2002-03-22 | £190,000 |
| 1999-02-05 | £86,500 |
| 1998-12-02 | £79,000 |
| 1998-01-28 | £77,000 |
| 1997-11-19 | £39,500 |
| 1995-01-20 | £59,000 |
No photos from previous listings are on file.