| Source | Date | Action | Price |
| PropertyHeads | 2017-05-11 | Listed | £65,000 |
| Date | Price |
| 2020-11-27 | £65,000 |
| 2017-12-01 | £65,500 |
| 2014-11-07 | £58,000 |
| 2007-11-30 | £83,000 |
| 2007-05-11 | £60,995 |
| 2003-10-03 | £34,000 |
| 2003-02-14 | £25,000 |
| 2002-03-22 | £15,500 |
| 2001-04-06 | £18,000 |
No photos from previous listings are on file.