Logbooks in B5 5JN

95 public logbooks found

New Introducing Property Plates Long term value, limited supply, get your custom plate now Learn more
Location Last sale price Last sale date
Apartment 1001 7 Masshouse Plaza, Birmingham £160,000 2020-06-17
Apartment 1002 7 Masshouse Plaza, Birmingham £150,000 2022-12-22
Apartment 1003 7 Masshouse Plaza, Birmingham £103,000 2011-09-22
Apartment 1004 7 Masshouse Plaza, Birmingham £120,000 2013-08-02
Apartment 1005 7 Masshouse Plaza, Birmingham - -
Apartment 1006 7 Masshouse Plaza, Birmingham £104,000 2015-05-22
Apartment 1007 7 Masshouse Plaza, Birmingham £137,500 2011-04-21
Apartment 1008 7 Masshouse Plaza, Birmingham £102,000 2012-10-12
Apartment 1009 7 Masshouse Plaza, Birmingham £121,500 2013-05-15
Apartment 1010 7 Masshouse Plaza, Birmingham £165,000 2018-11-02
Apartment 1011 7 Masshouse Plaza, Birmingham £125,000 2014-05-09
Apartment 1012 7 Masshouse Plaza, Birmingham £122,000 2011-12-09
Apartment 1101 7 Masshouse Plaza, Birmingham £126,500 2015-07-24
Apartment 1102 7 Masshouse Plaza, Birmingham £125,000 2012-05-31
Apartment 1103 7 Masshouse Plaza, Birmingham £87,000 2012-02-29
Apartment 1104 7 Masshouse Plaza, Birmingham £123,000 2013-11-29
Apartment 1105 7 Masshouse Plaza, Birmingham £120,000 2012-11-09
Apartment 1106 7 Masshouse Plaza, Birmingham - -
Apartment 1107 7 Masshouse Plaza, Birmingham £125,000 2011-12-02
Apartment 1108 7 Masshouse Plaza, Birmingham £128,000 2012-06-01
Apartment 1109 7 Masshouse Plaza, Birmingham £134,000 2012-03-09
Apartment 1110 7 Masshouse Plaza, Birmingham £145,000 2012-05-11
Apartment 1111 7 Masshouse Plaza, Birmingham £121,000 2012-05-25
Apartment 1112 7 Masshouse Plaza, Birmingham £160,000 2015-07-13
Apartment 1201 7 Masshouse Plaza, Birmingham £121,000 2013-12-04
Apartment 1202 7 Masshouse Plaza, Birmingham £175,000 2021-03-09
Apartment 1203 7 Masshouse Plaza, Birmingham £92,500 2012-07-27
Apartment 1204 7 Masshouse Plaza, Birmingham £125,000 2013-09-27
Apartment 1205 7 Masshouse Plaza, Birmingham £125,000 2013-10-28
Apartment 1206 7 Masshouse Plaza, Birmingham £90,000 2012-06-29
Apartment 1207 7 Masshouse Plaza, Birmingham £138,500 2011-04-26
Apartment 1208 7 Masshouse Plaza, Birmingham £147,500 2015-08-14
Apartment 1209 7 Masshouse Plaza, Birmingham £182,000 2019-08-16
Apartment 1210 7 Masshouse Plaza, Birmingham £125,000 2012-08-31
Apartment 1211 7 Masshouse Plaza, Birmingham £125,000 2014-06-12
Apartment 1212 7 Masshouse Plaza, Birmingham £139,950 2011-04-28
Apartment 1301 7 Masshouse Plaza, Birmingham £125,000 2013-10-25
Apartment 1302 7 Masshouse Plaza, Birmingham £188,000 2019-06-28
Apartment 1303 7 Masshouse Plaza, Birmingham £106,000 2011-08-31
Apartment 1304 7 Masshouse Plaza, Birmingham £127,000 2013-07-12
Apartment 1305 7 Masshouse Plaza, Birmingham £125,000 2013-11-28
Apartment 1306 7 Masshouse Plaza, Birmingham £80,000 2024-06-28
Apartment 1307 7 Masshouse Plaza, Birmingham £195,000 2019-07-04
Apartment 1308 7 Masshouse Plaza, Birmingham £125,000 2013-12-06
Apartment 1309 7 Masshouse Plaza, Birmingham £125,000 2013-06-21
Apartment 1310 7 Masshouse Plaza, Birmingham £139,000 2015-10-16
Apartment 1311 7 Masshouse Plaza, Birmingham £125,000 2013-09-19
Apartment 1312 7 Masshouse Plaza, Birmingham £124,990 2012-09-07
Apartment 1401 7 Masshouse Plaza, Birmingham £113,000 2015-10-20
Apartment 1402 7 Masshouse Plaza, Birmingham £125,000 2012-11-09
Apartment 1403 7 Masshouse Plaza, Birmingham £97,500 2012-07-20
Apartment 1404 7 Masshouse Plaza, Birmingham £140,000 2012-02-16
Apartment 1405 7 Masshouse Plaza, Birmingham £145,000 2011-09-16
Apartment 1406 7 Masshouse Plaza, Birmingham £170,000 2011-09-02
Apartment 1407 7 Masshouse Plaza, Birmingham £120,000 2012-05-30
Apartment 1408 7 Masshouse Plaza, Birmingham £125,000 2012-05-18
Apartment 1409 7 Masshouse Plaza, Birmingham £121,000 2012-05-18
Apartment 1410 7 Masshouse Plaza, Birmingham - -
Apartment 1411 7 Masshouse Plaza, Birmingham £125,000 2012-11-09
Apartment 701 7 Masshouse Plaza, Birmingham £119,000 2013-11-26
Apartment 702 7 Masshouse Plaza, Birmingham £175,000 2019-06-12
Apartment 703 7 Masshouse Plaza, Birmingham £87,000 2012-02-29
Apartment 704 7 Masshouse Plaza, Birmingham £118,000 2012-10-11
Apartment 705 7 Masshouse Plaza, Birmingham £117,000 2013-10-31
Apartment 706 7 Masshouse Plaza, Birmingham £89,000 2012-08-03
Apartment 707 7 Masshouse Plaza, Birmingham £129,998 2011-05-17
Apartment 708 7 Masshouse Plaza, Birmingham £125,000 2014-04-08
Apartment 709 7 Masshouse Plaza, Birmingham £130,000 2011-06-03
Apartment 710 7 Masshouse Plaza, Birmingham £115,500 2012-09-28
Apartment 711 7 Masshouse Plaza, Birmingham £113,000 2011-12-12
Apartment 712 7 Masshouse Plaza, Birmingham £188,000 2020-12-18
Apartment 801 7 Masshouse Plaza, Birmingham £120,000 2012-05-31
Apartment 802 7 Masshouse Plaza, Birmingham £125,000 2011-12-22
Apartment 803 7 Masshouse Plaza, Birmingham £92,500 2012-12-21
Apartment 804 7 Masshouse Plaza, Birmingham £117,500 2013-08-16
Apartment 805 7 Masshouse Plaza, Birmingham £124,950 2015-04-17
Apartment 806 7 Masshouse Plaza, Birmingham £101,000 2011-08-31
Apartment 807 7 Masshouse Plaza, Birmingham £127,500 2011-04-08
Apartment 808 7 Masshouse Plaza, Birmingham £120,000 2011-09-20
Apartment 809 7 Masshouse Plaza, Birmingham £145,000 2022-06-27
Apartment 810 7 Masshouse Plaza, Birmingham £173,000 2019-05-10
Apartment 811 7 Masshouse Plaza, Birmingham £124,950 2015-03-05
Apartment 812 7 Masshouse Plaza, Birmingham £155,000 2015-09-29
Apartment 901 7 Masshouse Plaza, Birmingham £120,000 2013-11-22
Apartment 902 7 Masshouse Plaza, Birmingham £169,950 2017-12-15
Apartment 903 7 Masshouse Plaza, Birmingham - -
Apartment 904 7 Masshouse Plaza, Birmingham £120,000 2013-08-30
Apartment 905 7 Masshouse Plaza, Birmingham £125,500 2011-06-03
Apartment 906 7 Masshouse Plaza, Birmingham - -
Apartment 907 7 Masshouse Plaza, Birmingham £137,942 2011-06-03
Apartment 908 7 Masshouse Plaza, Birmingham - -
Apartment 909 7 Masshouse Plaza, Birmingham £155,000 2017-09-21
Apartment 910 7 Masshouse Plaza, Birmingham £110,000 2012-06-15
Apartment 911 7 Masshouse Plaza, Birmingham £128,000 2011-09-02
Apartment 912 7 Masshouse Plaza, Birmingham £169,000 2019-02-22

Free - Claim the Logbook and Property Plate for your property

  • Enable yourself to generate a full data pack to be provided as part of a transaction at any time.
  • Receive value-increasing suggestions based on your logbook attributes.
  • Generate a free automated property valuation from the renowned Mouseprice AVM
  • 254k logbooks have been claimed so far. Discover all the great things a property logbook empowers you to do.

    Find your property in the list above to get started!

Receive notifications

If you'd like to receive or manage your notifications for this area, log in (or sign up) to your OurProperty account and open your dashboard.

If you would like to manage alerts for an individual property - you can do so by clicking the property in the list above and then "track property".

Area info

This is a location in the town of Birmingham which in turn is located in the county of West Midlands - you can see this on the map below.

Claim your logbook
What are logbooks?

  • Most properites in this location Flat type properties
  • The most common tax band is B

Get full analytics View on Mouseprice View full area and property analytics for this location Open More services Mortgage monitor Compare your mortgage against the market for free. Compare Conveyancing Free, fast conveyancing quotes for moving home View Free agent valuation Get your fully free home appaisal. Booking options