Logbooks in B90 1UA

90 public logbooks found

New Introducing Property Plates Long term value, limited supply, get your custom plate now Learn more
Location Last sale price Last sale date
Market House 82 Main Street, Solihull - -
Park View House 150 Main Street, Solihull - -
Park View House 150 Main Street, Solihull - -
Park View House 150 Main Street, Solihull - -
Plot M02m-p01 Main Street, Solihull £290,000 2005-03-02
11 Parkridge House Main Street, Solihull £148,500 2005-03-22
14 Main Street, Solihull - -
26 Main Street, Solihull - -
28 Main Street, Solihull - -
30 Main Street, Solihull £183,000 2023-10-31
30a Main Street, Solihull - -
32 Main Street, Solihull - -
34 Main Street, Solihull - -
36 Main Street, Solihull £200,000 2008-06-20
38 Main Street, Solihull £162,500 2017-12-01
40 Main Street, Solihull £175,000 2023-07-07
42 Main Street, Solihull £162,000 2024-11-29
44 Main Street, Solihull £150,000 2020-12-18
46 Main Street, Solihull £161,000 2020-09-04
48 Main Street, Solihull £140,000 2017-01-13
50 Main Street, Solihull £138,500 2017-12-15
52 Main Street, Solihull £133,000 2016-12-14
52a Main Street, Solihull £190,500 2016-07-22
54 Main Street, Solihull £146,500 2005-03-16
56 Main Street, Solihull £146,500 2005-05-10
58 Main Street, Solihull £144,000 2005-03-15
58a Main Street, Solihull £183,000 2022-10-21
60 Main Street, Solihull - -
60 Market House Main Street, Solihull £148,000 2016-09-29
62 Main Street, Solihull £133,213 2005-03-11
64 Main Street, Solihull £108,765 2005-03-11
66 Main Street, Solihull £165,000 2024-10-25
68 Main Street, Solihull £160,000 2018-10-12
70 Main Street, Solihull £150,000 2017-02-17
72 Main Street, Solihull £104,288 2005-03-11
74 Main Street, Solihull £134,950 2016-05-27
76 Main Street, Solihull £147,000 2021-10-19
78 Main Street, Solihull £144,000 2022-01-07
80 Main Street, Solihull £159,950 2017-09-05
82 Main Street, Solihull £167,000 2006-03-17
84 Main Street, Solihull £162,500 2018-05-30
86 Main Street, Solihull £141,000 2015-03-27
88 Main Street, Solihull £138,000 2014-08-22
90 Main Street, Solihull £149,950 2019-12-13
92 Main Street, Solihull - -
94 Main Street, Solihull £107,767 2005-03-11
96 Main Street, Solihull £155,000 2023-03-03
98 Main Street, Solihull £78,000 2023-02-15
100 Main Street, Solihull £129,950 2018-12-17
102 Main Street, Solihull £153,000 2023-09-01
104 Main Street, Solihull £147,500 2021-11-30
106 Main Street, Solihull £131,400 2005-07-01
108 Main Street, Solihull £158,250 2006-12-21
110 Main Street, Solihull £155,000 2021-04-16
112 Main Street, Solihull £148,000 2005-03-31
114 Main Street, Solihull - -
116 Main Street, Solihull £248,720 2024-09-27
118 Main Street, Solihull £250,000 2022-05-06
120 Main Street, Solihull £212,000 2005-03-24
122 Main Street, Solihull £292,000 2005-03-17
124 Main Street, Solihull £178,000 2021-11-22
126 Main Street, Solihull £133,000 2025-07-18
128 Main Street, Solihull £145,000 2022-06-22
130 Main Street, Solihull £174,000 2015-08-07
132 Main Street, Solihull £142,000 2007-10-29
134 Main Street, Solihull £133,000 2018-06-12
136 Main Street, Solihull £233,995 2005-05-17
138 Main Street, Solihull £137,950 2005-05-17
140 Main Street, Solihull £118,500 2005-05-17
142 Main Street, Solihull £170,000 2005-10-14
144 Main Street, Solihull £120,000 2024-09-18
146 Main Street, Solihull £115,000 2013-06-24
148 Main Street, Solihull £138,000 2019-11-05
150 Main Street, Solihull £103,000 2012-08-03
152 Main Street, Solihull £87,500 2005-05-20
154 Main Street, Solihull £125,000 2023-11-03
156 Main Street, Solihull £141,500 2022-09-13
158 Main Street, Solihull £148,000 2023-03-02
160 Main Street, Solihull £133,000 2017-08-21
162 Main Street, Solihull £139,450 2016-07-25
164 Main Street, Solihull £137,500 2018-04-06
166 Main Street, Solihull £90,000 2005-03-14
168 Main Street, Solihull £212,000 2005-03-24
172 Main Street, Solihull £114,000 2013-10-23
174 Main Street, Solihull £170,500 2018-01-29
176 Main Street, Solihull £120,000 2013-06-21
178 Main Street, Solihull £245,000 2018-08-24
182 Main Street, Solihull £115,000 2015-02-25
184 Main Street, Solihull £173,000 2023-12-19
186 Main Street, Solihull £174,500 2022-07-11

Free - Claim the Logbook and Property Plate for your property

  • Enable yourself to generate a full data pack to be provided as part of a transaction at any time.
  • Receive value-increasing suggestions based on your logbook attributes.
  • Generate a free automated property valuation from the renowned Mouseprice AVM
  • 254k logbooks have been claimed so far. Discover all the great things a property logbook empowers you to do.

    Find your property in the list above to get started!

Receive notifications

If you'd like to receive or manage your notifications for this area, log in (or sign up) to your OurProperty account and open your dashboard.

If you would like to manage alerts for an individual property - you can do so by clicking the property in the list above and then "track property".

Area info

This is a location in the town of Solihull which in turn is located in the county of West Midlands - you can see this on the map below.

Claim your logbook
What are logbooks?

  • Most properites in this location type properties
  • The most common tax band is C

Get full analytics View on Mouseprice View full area and property analytics for this location Open More services Mortgage monitor Compare your mortgage against the market for free. Compare Conveyancing Free, fast conveyancing quotes for moving home View Free agent valuation Get your fully free home appaisal. Booking options