Logbooks in BH23 1EH

75 public logbooks found

New Introducing Property Plates Long term value, limited supply, get your custom plate now Learn more
Location Last sale price Last sale date
Flat 9 Homechurch House 31 Purewell, Christchurch £77,500 2024-11-28
Riverslea House 49 Purewell, Christchurch - -
Hengistbury House 33-35 Purewell, Christchurch - -
Wick House 37 Purewell, Christchurch - -
Flat 7-9 Purewell, Christchurch - -
Flat 1 Homechurch House 31 Purewell, Christchurch £98,500 2016-07-13
Flat 10 Homechurch House 31 Purewell, Christchurch £74,000 2014-09-12
Flat 11 Homechurch House 31 Purewell, Christchurch £69,950 2014-12-11
Flat 12 Homechurch House 31 Purewell, Christchurch £70,000 2012-09-21
Flat 13 Homechurch House 31 Purewell, Christchurch £90,000 2018-03-29
Flat 14 Homechurch House 31 Purewell, Christchurch £72,000 2015-06-10
Flat 15 Homechurch House 31 Purewell, Christchurch £26,500 1996-06-07
Flat 16 Homechurch House 31 Purewell, Christchurch £25,500 1995-02-03
Flat 17 Homechurch House 31 Purewell, Christchurch £96,800 2023-05-30
Flat 18 Homechurch House 31 Purewell, Christchurch £95,000 2021-08-02
Flat 19 Homechurch House 31 Purewell, Christchurch £76,500 2012-12-14
Flat 2 Homechurch House 31 Purewell, Christchurch £65,000 2023-12-13
Flat 20 Homechurch House 31 Purewell, Christchurch £70,000 2020-03-11
Flat 21 Homechurch House 31 Purewell, Christchurch £98,000 2005-10-03
Flat 22 Homechurch House 31 Purewell, Christchurch £34,240 1998-05-26
Flat 23 Homechurch House 31 Purewell, Christchurch £76,750 2011-04-15
Flat 24 Homechurch House 31 Purewell, Christchurch £28,500 1998-03-12
Flat 25 Homechurch House 31 Purewell, Christchurch £72,500 2024-01-19
Flat 26 Homechurch House 31 Purewell, Christchurch £31,000 1998-06-26
Flat 27 Homechurch House 31 Purewell, Christchurch £32,000 1998-03-31
Flat 28 Homechurch House 31 Purewell, Christchurch £97,500 2003-12-19
Flat 29 Homechurch House 31 Purewell, Christchurch £79,500 2004-06-16
Flat 3 Homechurch House 31 Purewell, Christchurch £105,000 2019-08-29
Flat 30 Homechurch House 31 Purewell, Christchurch - -
Flat 31 Homechurch House 31 Purewell, Christchurch - -
Flat 32 Homechurch House 31 Purewell, Christchurch £76,500 2004-05-17
Flat 33 Homechurch House 31 Purewell, Christchurch £104,950 2019-10-10
Flat 34 Homechurch House 31 Purewell, Christchurch £85,000 2015-09-25
Flat 4 Homechurch House 31 Purewell, Christchurch £103,000 2021-06-10
Flat 5 Homechurch House 31 Purewell, Christchurch £35,350 2001-04-27
Flat 6 Homechurch House 31 Purewell, Christchurch £105,000 2005-10-14
Flat 7 Homechurch House 31 Purewell, Christchurch £75,000 2024-08-28
Flat 8 Homechurch House 31 Purewell, Christchurch £47,950 2001-02-26
First Floor Flat 7-9 Purewell, Christchurch £75,000 2019-12-03
Apartment 14 Hengistbury House 33-35 Purewell, Christchurch £199,950 2007-04-27
Apartment 8 Hengistbury House 33-35 Purewell, Christchurch £169,950 2007-04-24
1 Hengistbury House 33-35 Purewell, Christchurch - -
2 Hengistbury House 33-35 Purewell, Christchurch £200,000 2018-02-23
3 Hengistbury House 33-35 Purewell, Christchurch £222,000 2017-03-17
4 Hengistbury House 33-35 Purewell, Christchurch £189,950 2007-04-25
5 Hengistbury House 33-35 Purewell, Christchurch £220,000 2017-10-27
6 Hengistbury House 33-35 Purewell, Christchurch £225,000 2015-04-08
7 Hengistbury House 33-35 Purewell, Christchurch £197,500 2007-05-25
8 Hengistbury House 33-35 Purewell, Christchurch - -
10 Hengistbury House 33-35 Purewell, Christchurch £168,000 2020-06-08
11-13 Purewell, Christchurch £280,000 2005-06-07
11 Hengistbury House 33-35 Purewell, Christchurch £228,000 2017-04-28
12 Hengistbury House 33-35 Purewell, Christchurch £167,500 2007-04-27
14 Hengistbury House 33-35 Purewell, Christchurch £203,000 2014-07-31
15 Purewell, Christchurch - -
17 Purewell, Christchurch £475,000 2021-02-10
19 Purewell, Christchurch £228,000 2014-01-08
21 Purewell, Christchurch £310,000 2018-01-09
23b Purewell, Christchurch £220,000 2018-12-07
23a Purewell, Christchurch £210,000 2021-05-19
25a Purewell, Christchurch £262,620 2025-05-13
25b Purewell, Christchurch £210,000 2019-10-18
27a Purewell, Christchurch £167,000 1998-09-04
27 Purewell, Christchurch £720,000 2018-05-16
37 Purewell, Christchurch £497,450 2017-10-31
39 Purewell, Christchurch £940,000 2025-07-16
41 Purewell, Christchurch £132,500 2014-02-21
43 Purewell, Christchurch £154,000 2012-09-17
45 Purewell, Christchurch £240,000 2010-02-24
47 Purewell, Christchurch £330,000 2017-12-06
49 Purewell, Christchurch £640,000 2023-02-03
57 Purewell, Christchurch £500,000 2019-06-28
59b Purewell, Christchurch - -
67 Purewell, Christchurch - -
67a Purewell, Christchurch - -

Free - Claim the Logbook and Property Plate for your property

  • Enable yourself to generate a full data pack to be provided as part of a transaction at any time.
  • Receive value-increasing suggestions based on your logbook attributes.
  • Generate a free automated property valuation from the renowned Mouseprice AVM
  • 254k logbooks have been claimed so far. Discover all the great things a property logbook empowers you to do.

    Find your property in the list above to get started!

Receive notifications

If you'd like to receive or manage your notifications for this area, log in (or sign up) to your OurProperty account and open your dashboard.

If you would like to manage alerts for an individual property - you can do so by clicking the property in the list above and then "track property".

Area info

This is a location in the town of Christchurch which in turn is located in the county of Dorset - you can see this on the map below.

Claim your logbook
What are logbooks?

  • Most properites in this location Flat type properties

Get full analytics View on Mouseprice View full area and property analytics for this location Open More services Mortgage monitor Compare your mortgage against the market for free. Compare Conveyancing Free, fast conveyancing quotes for moving home View Free agent valuation Get your fully free home appaisal. Booking options