Logbooks in CB3 0QB

55 public logbooks found

New Introducing Property Plates Long term value, limited supply, get your custom plate now Learn more
Location Last sale price Last sale date
Thornfield 41 Woodlands Park, Cambridge - -
1 Woodlands Park, Cambridge - -
2 Woodlands Park, Cambridge £635,000 2024-11-22
3 Woodlands Park, Cambridge - -
4 Woodlands Park, Cambridge - -
5 Woodlands Park, Cambridge £360,000 2008-09-26
6 Woodlands Park, Cambridge - -
7 Woodlands Park, Cambridge £515,655 2018-11-30
8 Woodlands Park, Cambridge £465,000 2011-08-12
9 Woodlands Park, Cambridge - -
10 Woodlands Park, Cambridge £115,000 1996-04-12
11 Woodlands Park, Cambridge £540,000 2016-05-23
12 Woodlands Park, Cambridge - -
13 Woodlands Park, Cambridge £305,000 2005-08-01
14 Woodlands Park, Cambridge £735,000 2025-06-10
15 Woodlands Park, Cambridge £557,500 2016-02-15
16 Woodlands Park, Cambridge £675,000 2023-10-13
17 Woodlands Park, Cambridge £756,500 2025-05-13
18 Woodlands Park, Cambridge £115,000 1999-01-12
19 Woodlands Park, Cambridge £385,000 2011-12-20
20 Woodlands Park, Cambridge £340,500 2014-04-22
21 Woodlands Park, Cambridge £240,000 2004-06-11
22 Woodlands Park, Cambridge - -
24 Woodlands Park, Cambridge £515,000 2021-09-30
26 Woodlands Park, Cambridge £360,000 2012-05-25
28 Woodlands Park, Cambridge £132,000 2000-12-18
30 Woodlands Park, Cambridge £805,000 2022-12-13
31 Woodlands Park, Cambridge £420,000 2017-12-04
32 Woodlands Park, Cambridge - -
33 Woodlands Park, Cambridge £250,000 2008-06-10
34 Woodlands Park, Cambridge £410,000 2013-03-22
35 Woodlands Park, Cambridge £585,000 2021-06-29
36 Woodlands Park, Cambridge £250,000 2002-02-22
37 Woodlands Park, Cambridge £575,000 2019-09-20
38a Woodlands Park, Cambridge £525,000 2018-03-27
38 Woodlands Park, Cambridge - -
39 Woodlands Park, Cambridge £555,000 2020-04-28
40 Woodlands Park, Cambridge - -
41 Woodlands Park, Cambridge £98,500 1999-01-05
42 Woodlands Park, Cambridge £500,000 2018-11-19
43 Woodlands Park, Cambridge £621,500 2022-10-24
44 Woodlands Park, Cambridge £345,000 2010-12-10
45 Woodlands Park, Cambridge £235,000 2003-09-12
46 Woodlands Park, Cambridge £379,950 2014-01-31
47 Woodlands Park, Cambridge £530,000 2018-05-10
48 Woodlands Park, Cambridge £476,000 2016-08-17
49 Woodlands Park, Cambridge £560,000 2018-12-04
50 Woodlands Park, Cambridge £410,000 2014-12-19
51 Woodlands Park, Cambridge - -
52 Woodlands Park, Cambridge £575,000 2018-08-24
53 Woodlands Park, Cambridge £420,000 2010-07-16
54 Woodlands Park, Cambridge £177,000 2000-08-25
55 Woodlands Park, Cambridge £179,500 1998-01-29
56 Woodlands Park, Cambridge £230,000 1996-12-10
57 Woodlands Park, Cambridge £210,000 1997-08-29

Free - Claim the Logbook and Property Plate for your property

  • Enable yourself to generate a full data pack to be provided as part of a transaction at any time.
  • Receive value-increasing suggestions based on your logbook attributes.
  • Generate a free automated property valuation from the renowned Mouseprice AVM
  • 254k logbooks have been claimed so far. Discover all the great things a property logbook empowers you to do.

    Find your property in the list above to get started!

Receive notifications

If you'd like to receive or manage your notifications for this area, log in (or sign up) to your OurProperty account and open your dashboard.

If you would like to manage alerts for an individual property - you can do so by clicking the property in the list above and then "track property".

Area info

This is a location in the town of Cambridge which in turn is located in the county of Cambridgeshire - you can see this on the map below.

Claim your logbook
What are logbooks?

  • Most properites in this location type properties

Get full analytics View on Mouseprice View full area and property analytics for this location Open More services Mortgage monitor Compare your mortgage against the market for free. Compare Conveyancing Free, fast conveyancing quotes for moving home View Free agent valuation Get your fully free home appaisal. Booking options