Logbooks in DN4 5PL

84 public logbooks found

New Introducing Property Plates Long term value, limited supply, get your custom plate now Learn more
Location Last sale price Last sale date
Travelodge Hotel Lakeside Boulevard, Doncaster - -
Unit 2 Travelodge Hotel Lakeside Boulevard, Doncaster - -
Unit 3 Travelodge Hotel Lakeside Boulevard, Doncaster - -
Flat 25 Lakeside Lakeside Boulevard, Doncaster £122,000 2010-08-25
Flat 29 Lakeside Lakeside Boulevard, Doncaster £118,000 2010-05-07
Flat 31 Lakeside Lakeside Boulevard, Doncaster £127,500 2004-04-30
Flat 23 Lakeside Lakeside Boulevard, Doncaster £88,995 2003-12-02
Flat 32 Lakeside Lakeside Boulevard, Doncaster £129,995 2003-11-27
Flat 26 Lakeside Lakeside Boulevard, Doncaster £122,995 2003-11-21
29 Lakeside Boulevard, Doncaster £218,000 2014-06-20
31 Lakeside Boulevard, Doncaster £245,000 2014-05-22
33 Lakeside Boulevard, Doncaster - -
35 Lakeside Boulevard, Doncaster - -
37 Lakeside Boulevard, Doncaster £283,000 2021-09-30
39 Lakeside Boulevard, Doncaster £282,500 2020-11-06
41 Lakeside Boulevard, Doncaster £320,000 2024-08-08
43 Lakeside Boulevard, Doncaster £205,000 2013-06-21
45 Lakeside Boulevard, Doncaster £239,995 2012-04-12
47 Lakeside Boulevard, Doncaster £280,000 2016-11-11
49 Lakeside Boulevard, Doncaster £343,995 2012-06-22
51 Lakeside Boulevard, Doncaster £124,000 2022-11-10
53 Lakeside Boulevard, Doncaster £117,000 2010-02-17
55 Lakeside Boulevard, Doncaster £87,500 2002-07-31
57 Lakeside Boulevard, Doncaster £125,000 2022-03-11
59 Lakeside Boulevard, Doncaster £120,000 2021-10-27
61 Lakeside Boulevard, Doncaster £100,000 2013-06-10
63 Lakeside Boulevard, Doncaster £121,200 2024-06-21
65 Lakeside Boulevard, Doncaster £144,000 2005-05-27
67 Lakeside Boulevard, Doncaster £145,000 2022-06-10
69 Lakeside Boulevard, Doncaster £130,000 2020-10-09
71 Lakeside Boulevard, Doncaster £144,000 2005-07-01
73 Lakeside Boulevard, Doncaster £71,995 2000-06-30
75 Lakeside Boulevard, Doncaster £123,600 2003-02-10
77 Lakeside Boulevard, Doncaster £159,950 2004-06-24
79 Lakeside Boulevard, Doncaster £107,500 2003-08-22
81 Lakeside Boulevard, Doncaster £115,000 2018-12-19
83 Lakeside Boulevard, Doncaster £115,000 2017-10-26
85 Lakeside Boulevard, Doncaster £102,500 2012-12-03
87 Lakeside Boulevard, Doncaster £61,995 2000-02-18
89 Lakeside Boulevard, Doncaster £143,750 2004-10-01
91 Lakeside Boulevard, Doncaster £117,000 2023-07-13
93 Lakeside Boulevard, Doncaster £111,500 2009-12-16
95 Lakeside Boulevard, Doncaster £111,000 2015-11-20
97 Lakeside Boulevard, Doncaster £124,000 2017-07-20
99 Lakeside Boulevard, Doncaster £143,995 2007-06-06
101 Lakeside Boulevard, Doncaster £130,000 2024-12-06
103 Lakeside Boulevard, Doncaster £115,000 2021-08-27
105 Lakeside Boulevard, Doncaster £90,000 2005-05-20
107 Lakeside Boulevard, Doncaster £123,000 2020-11-27
109 Lakeside Boulevard, Doncaster £120,000 2018-07-06
111 Lakeside Boulevard, Doncaster £61,995 1999-11-19
113 Lakeside Boulevard, Doncaster £115,000 2018-09-07
115 Lakeside Boulevard, Doncaster £76,000 2000-12-15
117 Lakeside Boulevard, Doncaster - -
119 Lakeside Boulevard, Doncaster £130,000 2018-12-12
121 Lakeside Boulevard, Doncaster £121,000 2016-03-11
123 Lakeside Boulevard, Doncaster £132,500 2018-10-19
125 Lakeside Boulevard, Doncaster £125,000 2018-11-26
127 Lakeside Boulevard, Doncaster £147,000 2006-12-01
129 Lakeside Boulevard, Doncaster £129,000 2018-05-04
131 Lakeside Boulevard, Doncaster £120,000 2022-11-10
133 Lakeside Boulevard, Doncaster £126,000 2022-04-12
135 Lakeside Boulevard, Doncaster £119,950 2014-11-07
137 Lakeside Boulevard, Doncaster £128,000 2022-09-30
139 Lakeside Boulevard, Doncaster £108,500 2011-01-14
141 Lakeside Boulevard, Doncaster £57,995 2000-05-26
143 Lakeside Boulevard, Doncaster £119,000 2005-11-18
145 Lakeside Boulevard, Doncaster £125,000 2018-10-05
147 Lakeside Boulevard, Doncaster £117,000 2022-04-29
149 Lakeside Boulevard, Doncaster £112,500 2017-01-13
151 Lakeside Boulevard, Doncaster £140,000 2023-11-28
153 Lakeside Boulevard, Doncaster £120,000 2024-06-14
155 Lakeside Boulevard, Doncaster £67,950 2001-08-03
157 Lakeside Boulevard, Doncaster £125,000 2022-10-07
159 Lakeside Boulevard, Doncaster £119,500 2009-07-24
161 Lakeside Boulevard, Doncaster £55,000 1999-08-27
163 Lakeside Boulevard, Doncaster £57,000 1999-07-30
165 Lakeside Boulevard, Doncaster £63,500 2000-08-30
167 Lakeside Boulevard, Doncaster £125,000 2020-09-25
169 Lakeside Boulevard, Doncaster £139,000 2004-04-23
171 Lakeside Boulevard, Doncaster £152,000 2004-11-01
173 Lakeside Boulevard, Doncaster £74,995 1999-12-21
175 Lakeside Boulevard, Doncaster £74,995 1999-04-01
177 Lakeside Boulevard, Doncaster £143,500 2005-10-21

Free - Claim the Logbook and Property Plate for your property

  • Enable yourself to generate a full data pack to be provided as part of a transaction at any time.
  • Receive value-increasing suggestions based on your logbook attributes.
  • Generate a free automated property valuation from the renowned Mouseprice AVM
  • 254k logbooks have been claimed so far. Discover all the great things a property logbook empowers you to do.

    Find your property in the list above to get started!

Receive notifications

If you'd like to receive or manage your notifications for this area, log in (or sign up) to your OurProperty account and open your dashboard.

If you would like to manage alerts for an individual property - you can do so by clicking the property in the list above and then "track property".

Area info

This is a location in the town of Doncaster which in turn is located in the county of South Yorkshire - you can see this on the map below.

Claim your logbook
What are logbooks?

  • Most properites in this location type properties

Get full analytics View on Mouseprice View full area and property analytics for this location Open More services Mortgage monitor Compare your mortgage against the market for free. Compare Conveyancing Free, fast conveyancing quotes for moving home View Free agent valuation Get your fully free home appaisal. Booking options