Logbooks in E14 9HD

97 public logbooks found

New Introducing Property Plates Long term value, limited supply, get your custom plate now Learn more
Location Last sale price Last sale date
Flat 1414 1 Pan Peninsula Square, London £580,000 2025-06-04
Flat 1205 1 Pan Peninsula Square, London £375,000 2025-03-07
Flat 1610 1 Pan Peninsula Square, London £320,000 2025-02-25
Flat 1402 1 Pan Peninsula Square, London £460,000 2025-01-24
Flat 1202 1 Pan Peninsula Square, London £426,250 2024-12-09
Flat 1001 1 Pan Peninsula Square, London £560,000 2024-02-27
Flat 1002 1 Pan Peninsula Square, London - -
Flat 1003 1 Pan Peninsula Square, London £440,000 2020-02-17
Flat 1004 1 Pan Peninsula Square, London £375,000 2009-05-22
Flat 1005 1 Pan Peninsula Square, London £385,000 2022-03-31
Flat 1006 1 Pan Peninsula Square, London £509,250 2010-05-14
Flat 1007 1 Pan Peninsula Square, London £530,000 2013-05-08
Flat 1008 1 Pan Peninsula Square, London £250,000 2010-05-28
Flat 1009 1 Pan Peninsula Square, London £300,000 2023-02-21
Flat 1010 1 Pan Peninsula Square, London £270,000 2009-05-29
Flat 1011 1 Pan Peninsula Square, London £300,000 2019-08-30
Flat 1012 1 Pan Peninsula Square, London £325,000 2014-01-10
Flat 1013 1 Pan Peninsula Square, London £285,000 2009-06-01
Flat 1014 1 Pan Peninsula Square, London £580,000 2019-06-07
Flat 1101 1 Pan Peninsula Square, London £575,000 2024-07-19
Flat 1102 1 Pan Peninsula Square, London £387,000 2009-06-18
Flat 1103 1 Pan Peninsula Square, London £384,000 2009-10-30
Flat 1104 1 Pan Peninsula Square, London £379,000 2009-08-28
Flat 1105 1 Pan Peninsula Square, London £390,000 2021-06-01
Flat 1106 1 Pan Peninsula Square, London £602,000 2009-05-22
Flat 1107 1 Pan Peninsula Square, London £695,000 2014-12-03
Flat 1108 1 Pan Peninsula Square, London £284,000 2009-08-26
Flat 1109 1 Pan Peninsula Square, London £315,000 2012-07-20
Flat 1110 1 Pan Peninsula Square, London £277,000 2009-06-01
Flat 1111 1 Pan Peninsula Square, London £325,000 2023-03-16
Flat 1112 1 Pan Peninsula Square, London £397,500 2016-04-18
Flat 1113 1 Pan Peninsula Square, London £289,000 2009-07-14
Flat 1114 1 Pan Peninsula Square, London £600,000 2019-10-02
Flat 1201 1 Pan Peninsula Square, London £584,000 2009-06-16
Flat 1203 1 Pan Peninsula Square, London £388,000 2009-06-26
Flat 1204 1 Pan Peninsula Square, London £330,000 2009-11-12
Flat 1206 1 Pan Peninsula Square, London £605,000 2023-04-06
Flat 1207 1 Pan Peninsula Square, London £580,000 2021-02-05
Flat 1208 1 Pan Peninsula Square, London £288,000 2009-05-22
Flat 1209 1 Pan Peninsula Square, London £293,000 2009-05-27
Flat 1210 1 Pan Peninsula Square, London £283,000 2009-06-02
Flat 1211 1 Pan Peninsula Square, London £300,000 2022-11-17
Flat 1212 1 Pan Peninsula Square, London £355,000 2009-05-22
Flat 1213 1 Pan Peninsula Square, London £325,000 2019-10-14
Flat 1214 1 Pan Peninsula Square, London £619,000 2009-05-26
Flat 1401 1 Pan Peninsula Square, London £700,000 2016-03-30
Flat 1403 1 Pan Peninsula Square, London £392,000 2009-05-22
Flat 1404 1 Pan Peninsula Square, London £387,000 2009-06-05
Flat 1405 1 Pan Peninsula Square, London £395,000 2009-08-11
Flat 1406 1 Pan Peninsula Square, London £668,000 2014-03-28
Flat 1407 1 Pan Peninsula Square, London £542,400 2010-05-13
Flat 1408 1 Pan Peninsula Square, London £329,000 2019-11-07
Flat 1409 1 Pan Peninsula Square, London £335,000 2015-12-16
Flat 1410 1 Pan Peninsula Square, London £287,000 2009-05-22
Flat 1411 1 Pan Peninsula Square, London £250,000 2010-09-20
Flat 1412 1 Pan Peninsula Square, London £415,000 2015-09-18
Flat 1413 1 Pan Peninsula Square, London £325,000 2019-07-04
Flat 1501 1 Pan Peninsula Square, London £680,000 2015-08-07
Flat 1502 1 Pan Peninsula Square, London £350,000 2010-07-20
Flat 1503 1 Pan Peninsula Square, London £405,000 2021-05-25
Flat 1504 1 Pan Peninsula Square, London £381,000 2010-10-06
Flat 1505 1 Pan Peninsula Square, London £373,000 2010-02-24
Flat 1506 1 Pan Peninsula Square, London £575,000 2022-12-13
Flat 1507 1 Pan Peninsula Square, London £558,000 2024-05-24
Flat 1508 1 Pan Peninsula Square, London £299,000 2009-06-10
Flat 1509 1 Pan Peninsula Square, London £262,000 2010-05-21
Flat 1510 1 Pan Peninsula Square, London £380,000 2018-04-04
Flat 1511 1 Pan Peninsula Square, London £330,000 2015-09-25
Flat 1512 1 Pan Peninsula Square, London £390,000 2018-03-16
Flat 1513 1 Pan Peninsula Square, London £345,000 2017-11-24
Flat 1514 1 Pan Peninsula Square, London - -
Flat 1601 1 Pan Peninsula Square, London £535,000 2010-06-01
Flat 1602 1 Pan Peninsula Square, London £432,000 2011-07-04
Flat 1603 1 Pan Peninsula Square, London £465,000 2015-01-23
Flat 1604 1 Pan Peninsula Square, London £350,000 2010-07-23
Flat 1605 1 Pan Peninsula Square, London £495,000 2015-09-09
Flat 1606 1 Pan Peninsula Square, London £615,000 2013-11-20
Flat 1607 1 Pan Peninsula Square, London £699,995 2014-07-01
Flat 1608 1 Pan Peninsula Square, London £265,000 2010-10-07
Flat 1609 1 Pan Peninsula Square, London £303,000 2009-05-29
Flat 1611 1 Pan Peninsula Square, London £325,000 2022-10-07
Flat 1612 1 Pan Peninsula Square, London £460,000 2010-10-07
Flat 1701 1 Pan Peninsula Square, London - -
Flat 1702 1 Pan Peninsula Square, London £500,000 2017-11-24
Flat 1703 1 Pan Peninsula Square, London £350,000 2010-07-20
Flat 1704 1 Pan Peninsula Square, London £390,000 2023-04-28
Flat 1705 1 Pan Peninsula Square, London £361,000 2010-06-14
Flat 1706 1 Pan Peninsula Square, London £670,000 2018-01-09
Flat 1707 1 Pan Peninsula Square, London £600,000 2022-10-20
Flat 1708 1 Pan Peninsula Square, London £315,000 2023-09-04
Flat 1709 1 Pan Peninsula Square, London £272,570 2010-06-14
Flat 1710 1 Pan Peninsula Square, London £250,000 2010-06-14
Flat 1711 1 Pan Peninsula Square, London £250,000 2010-07-20
Flat 1712 1 Pan Peninsula Square, London £360,960 2010-11-17
Flat 1713 1 Pan Peninsula Square, London £365,000 2016-03-30
Flat 1714 1 Pan Peninsula Square, London £590,000 2011-02-14
Flat 2109 1 Pan Peninsula Square, London £272,000 2010-09-02

Free - Claim the Logbook and Property Plate for your property

  • Enable yourself to generate a full data pack to be provided as part of a transaction at any time.
  • Receive value-increasing suggestions based on your logbook attributes.
  • Generate a free automated property valuation from the renowned Mouseprice AVM
  • 254k logbooks have been claimed so far. Discover all the great things a property logbook empowers you to do.

    Find your property in the list above to get started!

Receive notifications

If you'd like to receive or manage your notifications for this area, log in (or sign up) to your OurProperty account and open your dashboard.

If you would like to manage alerts for an individual property - you can do so by clicking the property in the list above and then "track property".

Area info

This is a location in the town of London which in turn is located in the county of London - you can see this on the map below.

Claim your logbook
What are logbooks?

  • Most properites in this location Flat type properties

Get full analytics View on Mouseprice View full area and property analytics for this location Open More services Mortgage monitor Compare your mortgage against the market for free. Compare Conveyancing Free, fast conveyancing quotes for moving home View Free agent valuation Get your fully free home appaisal. Booking options