Logbooks in GU18 5RP

33 public logbooks found

New Introducing Property Plates Long term value, limited supply, get your custom plate now Learn more
Location Last sale price Last sale date
Amble Cottage 102a Guildford Road, Lightwater - -
Rose Cottage 106 Guildford Road, Lightwater - -
The Old Haveli 92a Guildford Road, Lightwater - -
Tuscany Villas 110 Guildford Road, Lightwater - -
Florence Villas 108 Guildford Road, Lightwater - -
Chelsea House 102 Guildford Road, Lightwater £425,000 2025-02-20
Flat 1 Florence Villas 108 Guildford Road, Lightwater £280,000 2022-04-29
Flat 1 Tuscany Villas 110 Guildford Road, Lightwater £255,000 2019-08-27
Flat 10 Florence Villas 108 Guildford Road, Lightwater £190,000 2024-07-08
Flat 11 Florence Villas 108 Guildford Road, Lightwater £325,000 2016-03-17
Flat 12 Florence Villas 108 Guildford Road, Lightwater £180,000 2024-08-28
Flat 13 Florence Villas 108 Guildford Road, Lightwater £215,000 2024-04-29
Flat 14 Florence Villas 108 Guildford Road, Lightwater £180,000 2022-03-24
Flat 2 Tuscany Villas 110 Guildford Road, Lightwater £235,000 2017-06-30
Flat 2 Florence Villas 108 Guildford Road, Lightwater £255,000 2022-03-04
Flat 3 Florence Villas 108 Guildford Road, Lightwater £117,500 2024-04-18
Flat 3 Tuscany Villas 110 Guildford Road, Lightwater £165,000 2003-04-25
Flat 4 Florence Villas 108 Guildford Road, Lightwater £158,000 2003-09-09
Flat 4 Tuscany Villas 110 Guildford Road, Lightwater £270,000 2023-07-27
Flat 5 Florence Villas 108 Guildford Road, Lightwater £310,000 2020-03-24
Flat 5 Tuscany Villas 110 Guildford Road, Lightwater £185,000 2013-09-17
Flat 6 Florence Villas 108 Guildford Road, Lightwater £174,000 2004-12-18
Flat 6 Tuscany Villas 110 Guildford Road, Lightwater £175,000 2021-04-09
Flat 7 Florence Villas 108 Guildford Road, Lightwater £300,000 2016-06-01
Flat 8 Florence Villas 108 Guildford Road, Lightwater £155,500 2007-11-23
Flat 9 Florence Villas 108 Guildford Road, Lightwater £245,000 2023-09-14
92a Guildford Road, Lightwater £185,000 1997-06-30
94 Guildford Road, Lightwater £390,000 2019-07-15
96 Guildford Road, Lightwater £190,000 2007-01-12
98 Guildford Road, Lightwater £192,000 2007-02-02
100 Guildford Road, Lightwater £530,000 2023-09-22
102a Guildford Road, Lightwater £585,000 2019-01-25
104 Guildford Road, Lightwater £192,000 1999-05-05

Free - Claim the Logbook and Property Plate for your property

  • Enable yourself to generate a full data pack to be provided as part of a transaction at any time.
  • Receive value-increasing suggestions based on your logbook attributes.
  • Generate a free automated property valuation from the renowned Mouseprice AVM
  • 254k logbooks have been claimed so far. Discover all the great things a property logbook empowers you to do.

    Find your property in the list above to get started!

Receive notifications

If you'd like to receive or manage your notifications for this area, log in (or sign up) to your OurProperty account and open your dashboard.

If you would like to manage alerts for an individual property - you can do so by clicking the property in the list above and then "track property".

Area info

This is a location in the town of Lightwater which in turn is located in the county of Surrey - you can see this on the map below.

Claim your logbook
What are logbooks?

  • Most properites in this location Detached type properties
  • The most common tax band is E

Get full analytics View on Mouseprice View full area and property analytics for this location Open More services Mortgage monitor Compare your mortgage against the market for free. Compare Conveyancing Free, fast conveyancing quotes for moving home View Free agent valuation Get your fully free home appaisal. Booking options