Logbooks in HD1 3BB

83 public logbooks found

New Introducing Property Plates Long term value, limited supply, get your custom plate now Learn more
Location Last sale price Last sale date
Apartment 24 1535 The Melting Point 1 Firth Street, Huddersfield £128,000 2025-03-31
Apartment 25 1535 The Melting Point 1 Firth Street, Huddersfield £140,000 2024-11-01
Apartment 63 1535 The Melting Point 3 Firth Street, Huddersfield £80,000 2024-10-28
Apartment 1 1535 The Melting Point 1 Firth Street, Huddersfield - -
Apartment 10 1535 The Melting Point 1 Firth Street, Huddersfield £115,000 2019-08-02
Apartment 11 1535 The Melting Point 1 Firth Street, Huddersfield £152,500 2024-05-30
Apartment 12 1535 The Melting Point 1 Firth Street, Huddersfield £140,000 2017-06-16
Apartment 13 1535 The Melting Point 1 Firth Street, Huddersfield £140,100 2016-08-05
Apartment 14 1535 The Melting Point 1 Firth Street, Huddersfield £112,500 2003-12-12
Apartment 15 1535 The Melting Point 1 Firth Street, Huddersfield £89,000 2022-06-24
Apartment 16 1535 The Melting Point 1 Firth Street, Huddersfield £84,950 2003-12-12
Apartment 17 1535 The Melting Point 1 Firth Street, Huddersfield £149,000 2004-07-23
Apartment 18 1535 The Melting Point 1 Firth Street, Huddersfield £90,000 2014-09-24
Apartment 19 1535 The Melting Point 1 Firth Street, Huddersfield £93,000 2022-09-28
Apartment 2 1535 The Melting Point 1 Firth Street, Huddersfield - -
Apartment 20 1535 The Melting Point 1 Firth Street, Huddersfield £110,000 2007-05-04
Apartment 21 1535 The Melting Point 1 Firth Street, Huddersfield £110,111 2017-10-06
Apartment 22 1535 The Melting Point 1 Firth Street, Huddersfield £142,000 2016-06-13
Apartment 23 1535 The Melting Point 1 Firth Street, Huddersfield £97,600 2003-12-23
Apartment 26 1535 The Melting Point 1 Firth Street, Huddersfield £149,000 2023-04-03
Apartment 27 1535 The Melting Point 1 Firth Street, Huddersfield £112,500 2013-12-13
Apartment 28 1535 The Melting Point 1 Firth Street, Huddersfield £100,000 2022-12-16
Apartment 29 1535 The Melting Point 1 Firth Street, Huddersfield £120,000 2017-09-18
Apartment 3 1535 The Melting Point 1 Firth Street, Huddersfield - -
Apartment 30 1535 The Melting Point 1 Firth Street, Huddersfield £163,000 2006-12-18
Apartment 31 1535 The Melting Point 1 Firth Street, Huddersfield £93,500 2014-10-31
Apartment 32 1535 The Melting Point 1 Firth Street, Huddersfield £100,000 2019-11-15
Apartment 33 1535 The Melting Point 1 Firth Street, Huddersfield £107,950 2004-04-15
Apartment 34 1535 The Melting Point 1 Firth Street, Huddersfield £85,000 2013-01-10
Apartment 35 1535 The Melting Point 1 Firth Street, Huddersfield £120,000 2004-02-12
Apartment 36 1535 The Melting Point 1 Firth Street, Huddersfield £102,500 2004-01-05
Apartment 37 1535 The Melting Point 1 Firth Street, Huddersfield £132,000 2023-05-26
Apartment 38 1535 The Melting Point 1 Firth Street, Huddersfield £164,500 2004-07-02
Apartment 39 1535 The Melting Point 1 Firth Street, Huddersfield £160,000 2023-08-14
Apartment 4 1535 The Melting Point 1 Firth Street, Huddersfield - -
Apartment 40 1535 The Melting Point 1 Firth Street, Huddersfield £141,500 2022-09-09
Apartment 41 1535 The Melting Point 1 Firth Street, Huddersfield £112,000 2013-05-20
Apartment 42 1535 The Melting Point 1 Firth Street, Huddersfield £151,000 2023-03-01
Apartment 43 1535 The Melting Point 1 Firth Street, Huddersfield £159,950 2004-01-30
Apartment 44 1535 The Melting Point 1 Firth Street, Huddersfield £195,000 2004-02-16
Apartment 45 1535 The Melting Point 1 Firth Street, Huddersfield £195,000 2004-02-13
Apartment 46 1535 The Melting Point 1 Firth Street, Huddersfield £129,950 2015-03-25
Apartment 47 1535 The Melting Point 1 Firth Street, Huddersfield £145,000 2008-01-02
Apartment 48 1535 The Melting Point 1 Firth Street, Huddersfield £184,950 2004-02-13
Apartment 49 1535 The Melting Point 1 Firth Street, Huddersfield £114,000 2017-08-01
Apartment 5 1535 The Melting Point 1 Firth Street, Huddersfield - -
Apartment 50 1535 The Melting Point 1 Firth Street, Huddersfield £96,000 2022-09-27
Apartment 51 1535 The Melting Point 1 Firth Street, Huddersfield £137,000 2018-04-19
Apartment 52 1535 The Melting Point 1 Firth Street, Huddersfield £160,000 2021-08-13
Apartment 53 1535 The Melting Point 1 Firth Street, Huddersfield £110,000 2014-12-19
Apartment 54 1535 The Melting Point 1 Firth Street, Huddersfield £169,995 2008-06-12
Apartment 55 1535 The Melting Point 3 Firth Street, Huddersfield £152,000 2004-12-29
Apartment 56 1535 The Melting Point 1 Firth Street, Huddersfield £127,040 2004-01-30
Apartment 57 1535 The Melting Point 1 Firth Street, Huddersfield £122,950 2017-09-05
Apartment 58 1535 The Melting Point 3 Firth Street, Huddersfield £137,000 2021-03-17
Apartment 59 1535 The Melting Point 3 Firth Street, Huddersfield £84,950 2004-10-29
Apartment 6 1535 The Melting Point 1 Firth Street, Huddersfield - -
Apartment 60 1535 The Melting Point 3 Firth Street, Huddersfield £115,000 2017-05-12
Apartment 61 1535 The Melting Point 3 Firth Street, Huddersfield £109,995 2005-04-05
Apartment 62 1535 The Melting Point 3 Firth Street, Huddersfield £108,375 2005-05-20
Apartment 64 1535 The Melting Point 3 Firth Street, Huddersfield £120,000 2016-08-22
Apartment 65 1535 The Melting Point 3 Firth Street, Huddersfield £109,250 2014-03-28
Apartment 66 1535 The Melting Point 3 Firth Street, Huddersfield £120,750 2015-08-26
Apartment 67 1535 The Melting Point 3 Firth Street, Huddersfield £99,500 2007-02-02
Apartment 68 1535 The Melting Point 3 Firth Street, Huddersfield £80,000 2023-10-13
Apartment 69 1535 The Melting Point 3 Firth Street, Huddersfield £122,500 2016-08-05
Apartment 7 1535 The Melting Point 1 Firth Street, Huddersfield - -
Apartment 70 1535 The Melting Point 3 Firth Street, Huddersfield £138,500 2021-10-30
Apartment 71 1535 The Melting Point 3 Firth Street, Huddersfield £90,000 2011-10-27
Apartment 72 1535 The Melting Point 3 Firth Street, Huddersfield £125,000 2016-11-11
Apartment 73 1535 The Melting Point 3 Firth Street, Huddersfield £124,950 2004-10-29
Apartment 74 1535 The Melting Point 3 Firth Street, Huddersfield £91,000 2011-09-09
Apartment 75 1535 The Melting Point 3 Firth Street, Huddersfield £91,000 2020-07-24
Apartment 76 1535 The Melting Point 3 Firth Street, Huddersfield £70,000 2013-01-18
Apartment 77 1535 The Melting Point 3 Firth Street, Huddersfield £138,000 2021-03-16
Apartment 78 1535 The Melting Point 3 Firth Street, Huddersfield £129,950 2004-10-29
Apartment 79 1535 The Melting Point 3 Firth Street, Huddersfield £119,500 2006-01-20
Apartment 8 1535 The Melting Point 1 Firth Street, Huddersfield - -
Apartment 80 1535 The Melting Point 3 Firth Street, Huddersfield £105,000 2019-06-14
Apartment 81 1535 The Melting Point 3 Firth Street, Huddersfield £129,950 2004-10-29
Apartment 9 1535 The Melting Point 1 Firth Street, Huddersfield £153,000 2005-05-20
1535 The Melting Point 3 Firth Street, Huddersfield £600,000 2007-03-23
1535 The Melting Point 3 Firth Street, Huddersfield £600,000 2007-03-23

Free - Claim the Logbook and Property Plate for your property

  • Enable yourself to generate a full data pack to be provided as part of a transaction at any time.
  • Receive value-increasing suggestions based on your logbook attributes.
  • Generate a free automated property valuation from the renowned Mouseprice AVM
  • 254k logbooks have been claimed so far. Discover all the great things a property logbook empowers you to do.

    Find your property in the list above to get started!

Receive notifications

If you'd like to receive or manage your notifications for this area, log in (or sign up) to your OurProperty account and open your dashboard.

If you would like to manage alerts for an individual property - you can do so by clicking the property in the list above and then "track property".

Area info

This is a location in the town of Huddersfield which in turn is located in the county of West Yorkshire - you can see this on the map below.

Claim your logbook
What are logbooks?

  • Most properites in this location Flat type properties
  • The most common tax band is B

Get full analytics View on Mouseprice View full area and property analytics for this location Open More services Mortgage monitor Compare your mortgage against the market for free. Compare Conveyancing Free, fast conveyancing quotes for moving home View Free agent valuation Get your fully free home appaisal. Booking options