Logbooks in SE9 6BS

76 public logbooks found

New Introducing Property Plates Long term value, limited supply, get your custom plate now Learn more
Location Last sale price Last sale date
Johnson Court 41 Meadowside, London - -
Johnson Court 37 Meadowside, London - -
Johnson Court 39 Meadowside, London - -
Johnson Court 43 Meadowside, London - -
1 Johnson Court 43 Meadowside, London - -
2 Johnson Court 43 Meadowside, London - -
3 Johnson Court 43 Meadowside, London - -
4 Johnson Court 43 Meadowside, London - -
5 Johnson Court 43 Meadowside, London - -
6 Johnson Court 43 Meadowside, London - -
7 Johnson Court 43 Meadowside, London - -
8 Johnson Court 43 Meadowside, London £300,000 2023-08-25
9 Johnson Court 43 Meadowside, London £412,500 2015-01-19
10 Johnson Court 43 Meadowside, London £420,000 2024-09-16
11 Johnson Court 43 Meadowside, London £287,000 2012-03-02
12 Johnson Court 43 Meadowside, London £345,000 2018-10-05
13 Johnson Court 43 Meadowside, London £465,000 2019-06-28
14 Johnson Court 43 Meadowside, London £500,000 2020-10-01
15 Johnson Court 43 Meadowside, London £653,000 2023-01-11
16 Johnson Court 43 Meadowside, London £295,000 2012-03-30
17 Johnson Court 41 Meadowside, London - -
18 Johnson Court 41 Meadowside, London - -
19 Johnson Court 41 Meadowside, London £278,000 2023-11-09
20 Johnson Court 41 Meadowside, London - -
21 Johnson Court 41 Meadowside, London - -
22 Johnson Court 41 Meadowside, London £442,000 2024-07-10
23 Johnson Court 41 Meadowside, London £255,000 2022-09-07
24 Johnson Court 41 Meadowside, London £307,500 2022-08-17
25 Johnson Court 41 Meadowside, London - -
26 Johnson Court 41 Meadowside, London - -
27 Johnson Court 41 Meadowside, London £435,000 2024-06-21
28 Johnson Court 41 Meadowside, London - -
29 Johnson Court 41 Meadowside, London £430,000 2024-09-05
30 Johnson Court 41 Meadowside, London £247,000 2022-03-18
31 Johnson Court 41 Meadowside, London £270,000 2024-08-28
32 Johnson Court 41 Meadowside, London £450,000 2024-08-28
33 Johnson Court 41 Meadowside, London £310,000 2022-07-06
34 Johnson Court 41 Meadowside, London - -
35 Johnson Court Meadowside, London £405,000 2024-02-28
36 Johnson Court Meadowside, London £630,000 2018-08-22
37 Johnson Court Meadowside, London £615,000 2017-10-02
38 Johnson Court Meadowside, London £630,000 2017-07-17
39 Johnson Court Meadowside, London £400,000 2012-08-31
40 Johnson Court Meadowside, London £281,000 2023-10-27
41 Johnson Court Meadowside, London £460,000 2024-02-22
42 Johnson Court 39 Meadowside, London - -
43 Johnson Court 39 Meadowside, London - -
44 Johnson Court 39 Meadowside, London £450,000 2024-04-19
45 Johnson Court 39 Meadowside, London £425,000 2023-11-27
46 Johnson Court 39 Meadowside, London £290,000 2021-12-03
47 Johnson Court 39 Meadowside, London £441,000 2024-05-03
48 Johnson Court 39 Meadowside, London £254,000 2022-11-04
49 Johnson Court 39 Meadowside, London £377,000 2025-04-17
50 Johnson Court 39 Meadowside, London £270,000 2024-06-07
51 Johnson Court 39 Meadowside, London £450,000 2023-08-09
52 Johnson Court 39 Meadowside, London £315,000 2021-10-15
53 Johnson Court 39 Meadowside, London £475,000 2024-01-18
54 Johnson Court 39 Meadowside, London £260,000 2022-03-30
55 Johnson Court 39 Meadowside, London £395,000 2025-03-28
56 Johnson Court 39 Meadowside, London £265,000 2024-03-15
57 Johnson Court 37 Meadowside, London £320,000 2023-08-25
58 Johnson Court 37 Meadowside, London £460,000 2022-06-09
59 Johnson Court 37 Meadowside, London £425,000 2023-09-15
60 Johnson Court 37 Meadowside, London £460,000 2021-11-26
61 Johnson Court 37 Meadowside, London - -
62 Johnson Court 37 Meadowside, London £425,000 2024-05-28
63 Johnson Court 37 Meadowside, London £280,000 2012-05-11
64 Johnson Court 37 Meadowside, London £280,000 2024-05-20
65 Johnson Court 37 Meadowside, London £425,000 2023-12-15
66 Johnson Court 37 Meadowside, London £425,000 2024-04-19
67 Johnson Court 37 Meadowside, London £282,000 2012-03-30
68 Johnson Court 37 Meadowside, London £191,000 2012-02-20
69 Johnson Court 37 Meadowside, London £323,500 2012-02-20
70 Johnson Court 37 Meadowside, London £480,000 2023-10-11
71 Johnson Court 37 Meadowside, London £499,950 2014-02-27
72 Johnson Court 37 Meadowside, London £300,000 2012-04-05

Free - Claim the Logbook and Property Plate for your property

  • Enable yourself to generate a full data pack to be provided as part of a transaction at any time.
  • Receive value-increasing suggestions based on your logbook attributes.
  • Generate a free automated property valuation from the renowned Mouseprice AVM
  • 254k logbooks have been claimed so far. Discover all the great things a property logbook empowers you to do.

    Find your property in the list above to get started!

Receive notifications

If you'd like to receive or manage your notifications for this area, log in (or sign up) to your OurProperty account and open your dashboard.

If you would like to manage alerts for an individual property - you can do so by clicking the property in the list above and then "track property".

Area info

This is a location in the town of London which in turn is located in the county of London - you can see this on the map below.

Claim your logbook
What are logbooks?

  • Most properites in this location type properties

Get full analytics View on Mouseprice View full area and property analytics for this location Open More services Mortgage monitor Compare your mortgage against the market for free. Compare Conveyancing Free, fast conveyancing quotes for moving home View Free agent valuation Get your fully free home appaisal. Booking options