Logbooks in SW19 8QD

47 public logbooks found

New Introducing Property Plates Long term value, limited supply, get your custom plate now Learn more
Location Last sale price Last sale date
82 Clarence Road, London - -
84 Clarence Road, London £499,000 2011-06-02
86 Clarence Road, London - -
88 Clarence Road, London £829,950 2013-11-29
90 Clarence Road, London - -
92 Clarence Road, London £750,000 2013-02-11
94 Clarence Road, London £360,000 2004-12-17
96 Clarence Road, London £850,000 2014-05-27
98 Clarence Road, London £618,000 2010-08-26
100 Clarence Road, London £935,000 2019-01-25
102 Clarence Road, London £312,500 2003-01-20
104 Clarence Road, London £1,110,000 2022-07-04
106 Clarence Road, London £985,000 2024-03-15
108 Clarence Road, London £819,950 2013-10-25
110 Clarence Road, London £690,000 2012-06-22
112 Clarence Road, London £395,000 2004-11-11
114 Clarence Road, London £950,000 2020-03-05
116 Clarence Road, London £455,000 2006-08-25
118 Clarence Road, London £830,000 2015-07-28
120 Clarence Road, London £825,000 2015-07-03
122 Clarence Road, London £960,000 2017-04-12
124 Clarence Road, London £360,000 2005-12-02
126 Clarence Road, London £543,000 2007-05-31
128 Clarence Road, London £960,000 2021-03-17
130 Clarence Road, London £620,000 2007-09-05
132 Clarence Road, London £580,950 2007-03-30
134 Clarence Road, London £932,500 2018-11-02
136 Clarence Road, London - -
138 Clarence Road, London - -
140 Clarence Road, London £930,000 2020-08-11
142 Clarence Road, London £1,172,500 2023-08-10
144 Clarence Road, London £1,080,000 2022-11-04
146 Clarence Road, London £550,000 2010-06-11
148 Clarence Road, London £395,000 2004-07-01
150 Clarence Road, London £935,000 2015-11-27
152 Clarence Road, London £618,000 2012-02-24
154 Clarence Road, London - -
156 Clarence Road, London £499,000 2009-02-20
158 Clarence Road, London £725,000 2014-02-20
160 Clarence Road, London £740,000 2021-12-13
162 Clarence Road, London - -
164 Clarence Road, London £955,000 2024-08-02
166 Clarence Road, London £1,091,000 2024-09-30
168 Clarence Road, London £975,000 2023-10-18
170 Clarence Road, London £685,000 2014-02-11
172 Clarence Road, London - -
174 Clarence Road, London £878,000 2014-11-07

Free - Claim the Logbook and Property Plate for your property

  • Enable yourself to generate a full data pack to be provided as part of a transaction at any time.
  • Receive value-increasing suggestions based on your logbook attributes.
  • Generate a free automated property valuation from the renowned Mouseprice AVM
  • 254k logbooks have been claimed so far. Discover all the great things a property logbook empowers you to do.

    Find your property in the list above to get started!

Receive notifications

If you'd like to receive or manage your notifications for this area, log in (or sign up) to your OurProperty account and open your dashboard.

If you would like to manage alerts for an individual property - you can do so by clicking the property in the list above and then "track property".

Area info

This is a location in the town of London which in turn is located in the county of London - you can see this on the map below.

Claim your logbook
What are logbooks?

  • Most properites in this location Flat type properties
  • The most common tax band is C

Get full analytics View on Mouseprice View full area and property analytics for this location Open More services Mortgage monitor Compare your mortgage against the market for free. Compare Conveyancing Free, fast conveyancing quotes for moving home View Free agent valuation Get your fully free home appaisal. Booking options