Logbooks in WA5 8DN

95 public logbooks found

New Introducing Property Plates Long term value, limited supply, get your custom plate now Learn more
Location Last sale price Last sale date
1 Houston Gardens, Warrington £148,800 2023-04-14
2 Houston Gardens, Warrington £196,000 2016-12-02
3 Houston Gardens, Warrington £120,000 2007-01-11
4 Houston Gardens, Warrington £199,950 2007-03-30
5 Houston Gardens, Warrington £124,950 2008-07-04
6 Houston Gardens, Warrington £212,500 2017-10-13
7 Houston Gardens, Warrington £85,000 2014-10-16
8 Houston Gardens, Warrington £268,000 2022-03-25
9 Houston Gardens, Warrington £161,500 2007-05-02
10 Houston Gardens, Warrington - -
11 Houston Gardens, Warrington £136,400 2005-08-08
12 Houston Gardens, Warrington - -
14 Houston Gardens, Warrington - -
15 Houston Gardens, Warrington £117,500 2019-12-10
16 Houston Gardens, Warrington - -
17 Houston Gardens, Warrington £102,000 2017-10-06
18 Houston Gardens, Warrington - -
19 Houston Gardens, Warrington £158,950 2024-01-19
20 Houston Gardens, Warrington - -
21 Houston Gardens, Warrington £90,000 2015-11-13
22 Houston Gardens, Warrington - -
23 Houston Gardens, Warrington £130,000 2017-07-21
25 Houston Gardens, Warrington £136,400 2005-09-02
27 Houston Gardens, Warrington £117,000 2021-12-09
29 Houston Gardens, Warrington £125,000 2022-11-21
31 Houston Gardens, Warrington £122,500 2021-05-24
33 Houston Gardens, Warrington £123,000 2021-11-05
35 Houston Gardens, Warrington £111,300 2016-08-30
37 Houston Gardens, Warrington £132,000 2005-11-22
39 Houston Gardens, Warrington £113,000 2021-11-19
41 Houston Gardens, Warrington £119,760 2004-12-28
43 Houston Gardens, Warrington £112,646 2005-12-16
45 Houston Gardens, Warrington - -
47 Houston Gardens, Warrington £105,000 2017-08-11
49 Houston Gardens, Warrington £136,400 2006-02-03
51 Houston Gardens, Warrington £90,000 2014-11-07
53 Houston Gardens, Warrington £100,000 2016-03-31
55 Houston Gardens, Warrington £119,760 2005-08-08
57 Houston Gardens, Warrington £108,500 2017-03-09
59 Houston Gardens, Warrington £132,000 2005-10-14
61 Houston Gardens, Warrington £117,000 2020-03-26
63 Houston Gardens, Warrington £140,000 2022-04-29
65 Houston Gardens, Warrington £105,000 2019-01-11
67 Houston Gardens, Warrington £112,646 2005-11-22
69 Houston Gardens, Warrington £119,760 2005-08-08
71 Houston Gardens, Warrington - -
73 Houston Gardens, Warrington £164,500 2006-07-20
75 Houston Gardens, Warrington £375,000 2023-12-08
77 Houston Gardens, Warrington £242,500 2014-04-23
79 Houston Gardens, Warrington £240,000 2009-07-17
81 Houston Gardens, Warrington £193,000 2009-10-02
83 Houston Gardens, Warrington £225,000 2015-07-07
85 Houston Gardens, Warrington £239,950 2007-03-29
87 Houston Gardens, Warrington £198,000 2014-10-16
89 Houston Gardens, Warrington £250,000 2018-03-15
91 Houston Gardens, Warrington £283,000 2023-02-03
93 Houston Gardens, Warrington £182,000 2015-11-27
95 Houston Gardens, Warrington £220,950 2007-05-18
97 Houston Gardens, Warrington £217,950 2007-05-18
99 Houston Gardens, Warrington £360,000 2022-09-23
101 Houston Gardens, Warrington - -
103 Houston Gardens, Warrington £245,000 2021-09-17
105 Houston Gardens, Warrington £196,870 2007-08-17
107 Houston Gardens, Warrington £330,000 2022-07-22
109 Houston Gardens, Warrington £325,000 2022-09-12
111 Houston Gardens, Warrington £212,000 2021-03-12
113 Houston Gardens, Warrington £201,900 2007-08-17
117 Houston Gardens, Warrington - -
119 Houston Gardens, Warrington - -
121 Houston Gardens, Warrington - -
123 Houston Gardens, Warrington - -
125 Houston Gardens, Warrington - -
127 Houston Gardens, Warrington - -
129 Houston Gardens, Warrington - -
131 Houston Gardens, Warrington - -
133 Houston Gardens, Warrington £285,000 2023-05-31
135 Houston Gardens, Warrington £139,999 2005-10-07
137 Houston Gardens, Warrington - -
139 Houston Gardens, Warrington - -
141 Houston Gardens, Warrington £179,950 2021-06-30
143 Houston Gardens, Warrington £164,950 2016-09-02
145 Houston Gardens, Warrington - -
147 Houston Gardens, Warrington £179,950 2020-09-25
149 Houston Gardens, Warrington £121,500 2023-05-19
151 Houston Gardens, Warrington £182,250 2021-04-12
153 Houston Gardens, Warrington £130,000 2017-10-27
155 Houston Gardens, Warrington - -
157 Houston Gardens, Warrington - -
159 Houston Gardens, Warrington - -
161 Houston Gardens, Warrington - -
163 Houston Gardens, Warrington £72,500 2014-05-30
165 Houston Gardens, Warrington - -
167 Houston Gardens, Warrington £177,000 2016-03-11
169 Houston Gardens, Warrington £220,000 2021-06-30
171 Houston Gardens, Warrington £190,000 2006-06-29

Free - Claim the Logbook and Property Plate for your property

  • Enable yourself to generate a full data pack to be provided as part of a transaction at any time.
  • Receive value-increasing suggestions based on your logbook attributes.
  • Generate a free automated property valuation from the renowned Mouseprice AVM
  • 254k logbooks have been claimed so far. Discover all the great things a property logbook empowers you to do.

    Find your property in the list above to get started!

Receive notifications

If you'd like to receive or manage your notifications for this area, log in (or sign up) to your OurProperty account and open your dashboard.

If you would like to manage alerts for an individual property - you can do so by clicking the property in the list above and then "track property".

Area info

This is a location in the town of Warrington which in turn is located in the county of Cheshire - you can see this on the map below.

Claim your logbook
What are logbooks?

  • Most properites in this location Flat type properties
  • The most common tax band is B

Get full analytics View on Mouseprice View full area and property analytics for this location Open More services Mortgage monitor Compare your mortgage against the market for free. Compare Conveyancing Free, fast conveyancing quotes for moving home View Free agent valuation Get your fully free home appaisal. Booking options